|
Year
|
Newcastle Open
|
Club Championship
|
Top 8
|
Captain's
|
Trophy
|
President's
|
Trophy
|
Junior |
|
|
|
|
|
1st 8
|
2nd 8
|
1st 8
|
2nd 8
|
|
| 1984 | Robert Disney | Geoff Barcan | ||||||
| 1985 | Steve Kessler | Greg Hern | Greg Hern | |||||
| 1986 | Simon Woodhead | Tony Walker | Tony Walker | Robert Disney | Willy Backes | Stephen Coulter |
Stephen Coulter | |
| 1987 | Tony Parker | Tony Walker | Geoff Barcan | Geoff Barcan | Steve Berka | Greg Mitchell | Jim Bardakos | Stephen Coulter |
| 1988 | Brian McDonald | Willy Backes | Geoff Barcan | Steve Berka | Jim Bardakos | Robert Disney | Ross Timmins | Stephen Coulter |
| 1989 | Simon Woodhead | Greg Hern | Robert Disney | Tony Walker | Ross Timmins | Greg Hern | Greg Mitchell | Stephen Coulter |
| 1990 | Pat Halpin | Tony Walker | Tony Walker | Jim Bardakos | Greg Hern | Robert Disney | Ross Timmins | Kelly Bower |
| 1991 | Steve Clarry | Jim Bardakos | Dave Bower | Willy Backes | Greg Hern | Len Ivanov | Jayne Disney | Kelly Bower |
| 1992 | Scott Morgan | Tony Walker | Greg Mitchell | Robert Disney | Ross Timmins | Tony Walker | Dave Bower | Kelly Bower |
| 1993 | Tony Walker | Tony Walker | Tony Walker | Tony Walker | Greg Mitchell | Jim Bardakos | Greg Mitchell | David Coulter |
| 1994 | Dave Bower | Tony Walker | Robert Disney | Dave Bower | David Coulter | Greg Hern | Micheal Polonsky | |
| 1995 | Bruce Parr | Tony Walker | Robert Sebok | Robert Disney | Christine Pont | Geoff Barcan | Robert Disney | |
| 1996 | Marijo Udovicic | Tony Walker | Jim Bardakos | Tony Walker | Michael Polonsky | Tony Walker | Jim Bardakos | |
| 1997 | Adrian Pitt | Jim Bardakos | Robert Disney | Dave Bower | Melanie Cathcart | Dave Bower | Rebekah Cathcart | |
| 1998 | Adrian Pitt | Tony Walker | Michael Polonsky | Dave Bower | Greg Hern | Tony Walker | Steve Berka | Melanie Cathcart |
| 1999 | Steve Clarry | Willy Backes | Dave Bower | Willy Backes | Melanie Cathcart | Jim Bardakos | Robert Sebok | |
| 2000 | David Reitzin | Tony Walker | Bruce Parr | Robert Disney | Dave Bower | Alan Cathcart | Rebekah Cathcart | |
| 2001 | Adrian Pitt | Robert Disney | Dave Bower | Alan Cathcart | Greg Mitchell | Greg Hern | Rebekah Cathcart | |
| 2002 | Ian Dunstan | Tony Walker | Robert Sebok | 1st Alan Cathcart | 2nd Greg Hern | 1st Greg Hern | 2nd Tony Walker | Rachel Cathcart |
| 2003 | Alex Falon | Tony Walker | Tony Walker | Bruce Parr | Rebekah Cathcart | Greg Mitchell | Robert Sebok | Rachel Cathcart |
| 2004 | Simon Woodhead | Tony Walker | Glen Curry | Alan Cathcart | Bruce Parr | Tony Walker | Les Pierpoint | Lisa Disney |
| 2005 | Marijo Udovicic | Tony Walker | Virginia Jones | Robert Disney | Les Pierpoint | Greg Mitchell | Glen Curry | Rachel Cathcart |
| 2006 | Bruce Parr | Alan Cathcart |
Robert Disney |
Brian Ramsey |
Rebekah Cathcart |
Bevan Disney | Rebekah Cathcart | Rachel Cathcart |
| 2007 | Virginia Jones | Greg Mitchell | Bruce Parr | Virginia Jones | Robert Sebok | Robert Disney | Chris Newcombe | Rachel Cathcart |
|
2008 |
Chris Newcombe
|
Christine Phillis
|
||||||
Notes:
Top 8 Trophy introduced 1985.
Captain's Trophy introduced 1986.
President's Trophy introduced 1986 as a second division of the Top 8 before
being played as a separate event from 1987.
Captain's and President's Trophies played as single tournaments of up to 16
players in 2002
Home Info Dates Championship Club History Links Open Pics Web-Blotter 2008 OpenDetails