Solaris VII Simulator
Detection Reports
Detection reports will be sent using the following formats.
Detection report - Part 2(movement & sensors)
Detection Report - Blue team [example]
| ID# | Mech type: | move type: | Distance: | Damage: | End Hex: | Facing: | Torso: | Notes: |
| Blue1 | locust | walk | 7 | None | 1212 | 3 | 3 | |
| Blue2 | Spider | jump | 8 | light | 0815 | 4 | 4 | |
| Blue3 | Battlemaster | none | 0 | critical | 1210 | 6 | 6 | shutdown |
Detection Report - red team [enemy detection report]
| ID# | Mech type: | move type: | Distance: | Damage: | End Hex: | Facing: | Torso: | Notes: |
| Red1 | ???? | ???? | ???? | ???? | 1408 | 5 | 5 | seismic sensors |
| Red2 | Wolverine-M | run | 4 | moderate | 1209 | 6 | 6 | visual |
| Red3 | Awesome | walk | 2 | light | 1203 | 5 | 6 | visual - hot |
Combat Results
Blue1 attacked Red2
* Md Laser - hit (ct-5pts)
* MG (rapidfire) - hit (lt-5pts)
* MG (rapidfire) - miss, 3 heat
Red2 attacked Blue3
* Large laser - hit (ctr-8pts, engine hit)
* Md Laser - hit (ctr-5pts, mech destroyed)
* SRM6 - hit (ctr-2pts,LA-2pts,ltr-4pts)
Red1 attacked at Blue3
* PPC - miss
Red3 attacked Blue3
* Punch - hit (h-8pts,pilot damage)