|
| Club Weekly Draw |
| Rounds | 1.&.2 | 3.&.4 | 5.&.6 | 7.&.8 | 9.&.10 | 11.&.12 | 13.&.14 | 15 | Semi Final | Final | Teams | Draw |
| 2000 Draw |
| Cabramatta | [H].Bosnjak.Oval.Edensor.Pk | Cabramatta.........34-0
| | |
| Guildford | [A].McCredie.Park.Guildford | Game.Not.Played
| | |
| Wetherill Park | [H].Bosnjak.Oval.Edensor.Pk | Edensor.Pk.By.Forfeit
| | |
| Kellyville | [H].Bosnjak.Oval.Edensor.Pk | Kellyville...........25-17
| | |
| Cabramatta | [H] Bosnjak.Oval.Edensor.Pk | Edensor.Park....24-16
| | |
| Fairfield Unit | [H] Bosnjak.Oval.Edensor.Pk | Edensor.Park........6-5
| | |
| Kellyville | [A] Kellyville.Oval.No.4 | Kellyville.By.Forfeit
| | |
| Parra Jnr Eels | [A] Richie.Benaud.Oval.Parra | Parra.Jnr.Eels....31-11
| | |
| Wetherill Park | [H] Bosnjak.Oval.Edensor.Pk | Edensor.Pk.By.Forfeit
| | |
| Guildford | [A] McCredie.Park.Guildford | Guildford...........29-13
| | |
| Parra Marist | [H] Bosnjak.Oval.Edensor Pk | Marist.................46-0
| | |
| Guildford | [A] McCredie.Park.Guildford | Edensor Park......86-0
| | |
| BYE | |
| | |
| Guildford | [A] McCredie.Park.Guildford | Edensor Park......16-4
| | |
| Cabramatta | [H] Bosnjak.Oval.Edensor.Pk | Cabramatta.........46-4
| | |
| |
| |
| Fairfield United | [H] Bosnjak.Oval.Edensor.Pk | Fairfield United....52-0
| |
| Parra.Jnr.Eels | [A].Richie.Benaud.Oval | Edensor.Park......17-9.
| | |
| Cabramatta...[1] | [H].Bosnjak.Oval | Cabramatta.........43-3.
| | |
| Mt Pritchard..[3] | [A].Mt.Pritchard.Spts.Grnd | Edensor.Park.......15-9.
| | |
| Mt Pritchard..[1] | [A].Mt.Pritchard.Spts.Grnd | Edensor.Park......21-11.
| | |
| Mt Pritchard..[3] | [A].Mt.Pritchard.Spts.Grnd | Edensor.Park.......17-3.
| | |
| Mt Pritchard..[1] | [A].Mt.Pritchard.Spts.Grnd | Mt.Pritchard.........28-3.
| | |
| Lalor Park | [A].Cavanagh.Reserve | Lalor.Park............26-9.
| | |
| Cabramatta..[2] | [H].Bosnjak.Oval | Edensor.Park.......21-6.
| | |
| |
| | ||
| Cabramatta...[1] | [H].Bosnjak.Oval | Cabramatta.........28-22.
| | |
| Mt Pritchard | [H].Bosnjak.Oval | Edensor.Park......17-15.
| | |
| Cabramatta...[1] | [H].Bosnjak.Oval | Played.Draw.......17-17.
| | |
| Wentworthville | [H].Bosnjak.Oval | Edensor.Park........26-0.
| | |
| Cabramatta...[2] | [H].Bosnjak.Oval | Cabramatta.Withdrawn
| | |
| Mt Pritchard | [A].Mt.Pritchard.Spts.Grnd | Mt.Pritchard.........34-4.
| | |
| Toongabbie | [A].C.V.Kelly.Park | Toongabbie.........28-10.
| |
| Parra.Jnr.Eels | [A].Richie.Benaud.Oval | Parra.Jnr.Eels............56-0.
| |
