|
| Club Weekly Draw |
| Rounds | 1.&.2 | 3.&.4 | 5.&.6 | 7.&.8 | 9.&.10 | 11.&.12 | 13.&.14 | 15 | Semi Final | Final | Teams | Draw |
| 2000 Draw |
| Parra Jnr Eels | [H].Bosnjak.Oval | Edensor.Park.by.Forfeit
| | |
| BYE | |
| | |
| Canley Dragons | [H].Bosnjak.Oval | Canley.Dragons.....33-9
| | |
| Mt Pritchard #1 | [H].Bosnjak.Oval | Edensor.Park.........31-3
| | |
| Seven Hills | [A].International.Oval | Seven.Hills...........15-11
| | |
| Mt Pritchard #1 | [H] Bosnjak Oval | Mt.Pritchard..........12-3
| | |
| Winston Hills | [H] Bosnjak Oval | Winston.Hills........34-6
| | |
| Merrylands | [H] Bosnjak Oval | Merrylands...........10-9
| | |
| Canley Dragons | [H] Bosnjak Oval | Canley.Dragons.....49-5
| | |
| Parra Jnr Eels | [A].Richie.Benaud.Oval | Edensor.Park.........39-0
| | |
| Hills District | [A] Crestwood Oval | Hills.District........17-0
| | |
| Holroyd | [H] Bosnjak Oval | Edensor.Park.........66-5
| | |
| Mt Pritchard | [H] Bosnjak Oval | Mt.Pritchard........24-10
| | |
| Hills District | [A] Crestwood Oval | Edensor.Park........16-14
| | |
| Canley Dragons | [A] Rosford Res | Edensor.Park........18-16
| | |
| Canley Dragons | [A] Rosford Res | Canley.dragons....34-20
| |
| Winston Hills | | Edensor Park........20-16
| |
| Guildford | [A] McCredie Park | Guildford.............23-12
| | |
| Guildford #1 | [H] Bosnjak Oval | Edensor.Park......19-18
| | |
| Hills District | [A] Crestwood Oval | Edensor.Park.......28-9
| | |
| Guildford | [A] McCredie Park | Edensor.Park.......16-3
| | |
| Parra Jnr Eels | [A].Richie.Benaud.Oval | Edensor.Park.......25-3
| | |
| Guildford | [A] McCredie Park | Guildford...............38-0
| | |
| Kellyville | [H] Bosnjak Oval | Kellyville..............39-3
| | |
| Parra Jnr Eels #1 | [H] Bosnjak Oval | Edensor.Park.......27-5
| | |
| Hills District | [A] Crestwood Oval | Hills.District.By.Forfeit
| | |
| Guildford | [H] Bosnjak Oval | Draw..................15-15
| | |
| BYE | |
| | |
| BYE | |
| | |
| BYE | |
| | |
| Toongabbie | [H] Bosnjak Oval | Toongabbie.........26-16
| | |
| Hills District | [A] Crestwood Oval | Hills District..........6-4
| | |
| Hills District | [A] Crestwood Oval | Hills District........34-6
| |
| Fairfield United | [A] Fairfield Oval | Fairfield.United........64-4
| |
