Sutherland Shire Weather Station History

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 36.4  13.8  95  22  23.7  5.2  1023  1001  30.6  2744  65 
February 32.4  10.9  97  19  22.9  2.1  1025  997  26.3  2387  252 
March 35.4  10.7  95  20  22.6  -0.3  1027  1006  27.0  2341  66 
April 30.3  7.3  96  19  19.1  -3.7  1028  998  40.7  2542  100 
May 23.5  6.4  96  10  16.9  -32.6  1032  1003  29.2  2024  10 
June 21.8  5.2  97  27  17.5  -1.9  1033  1010  31.3  1575  114 
July 21.6  3.7  96  25  12.6  -3.8  1032  1004  36.7  2029  50 
August 23.0  3.8  95  24  15.4  -4.4  1030  1003  35.3  2991  34 
September 34.9  4.0  96  16  18.1  -5.7  1034  1002  36.7  2604  51 
October 36.6  12.6  94  16  18.3  5.0  1021  1008  29.2  312  12 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.0  14.3  96  12  21.6  3.6  1025  999  33.1  3357  55 
February 32.5  16.1  96  31  22.5  10.1  1025  1005  29.2  2427  114 
March 37.9  12.0  95  22  23.0  1.6  1027  1001  32.4  2639  28 
April 29.5  11.4  97  20  19.3  1.7  1033  1003  24.8  2125  123 
May 28.9  5.3  95  24  18.4  -1.9  1031  1006  28.4  1942  15 
June 20.6  3.8  100  33  15.4  -2.9  1029  997  37.4  3496  339 
July 22.7  1.8  96  22  12.3  -4.6  1033  997  35.3  3924  28 
August 27.9  5.6  97  20  15.1  -4  1031  1007  29.2  2836  96 
September 30.1  6.9  97  18  16  -3.7  1036  1002  41.4  2875  43 
October 37.6  7.6  94  11  18.2  -3.2  1031  1001  40.7  2792  31 
November 33.9  12.3  96  19  21  -1.5  1026  1003  35.3  2749  93 
December 34.6  13.2  94  21  23.1  2.8  1026  995  28.4  2675  110 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.9  17.2  97  11  24.1  7.6  1023  1003  32.4  2582  66 
February 39.5  15.4  96  21  23.8  3.7  1026  1002  42.1  2768  49 
March 36.4  14.9  96  17  21.9  2.6  1028  1003  26.3  2443  17 
April 33.5  7.1  95  17  17.8  -4.1  1025  998  34.6  3150 
May 26.0  5.7  96  21  15.8  -3.0  1030  1004  39.2  3021  22 
June 19.7  3.4  100  25  15.4  -4.4  1034  1005  33.8  2671  92 
July 22.9  3.4  100  22  15.0  -4.1  1034  1009  37.4  2880  60 
August 25.9  4.6  96  21  16.9  -4.1  1033  1010  29.2  2903  43 
September 34.4  7.5  97  15  15.2  -4.5  1036  1002  42.8  3213  145 
October 39.9  7.3  93  12  18.7  -6.5  1035  1002  31.3  3101 
November 41.8  8.6  97  11  21.6  -3.3  1028  996  45.7  3281  24 
December 39.0  9.2  96  16  21.0  -3.9  1027  1004  36.7  3119  74 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 37.9  13.1  97  18  22.8  3.0  1024  995  33.8    58 
February 41.8  13.7  100  14  22.7  2.5  1025  991  29.2    85 
March 32.2  11.0  100  24  21.3  1.5  1027  1006  39.2    71 
April 33.8  10.6  100  22  20.7  0.1  1032  1009  28.4  1397  29 
May 26.3  4.3  100  28  17.1  -1.2  1029  1011  24.5  2630  61 
June 22.3  4.0  100  33  16.4  -1.8  1031  998  31.3  1966  100 
July 22.2  4.4  100  29  13.2  -3.4  1038  1005  38.2  2656 
August 25.9  3.7  97  23  14.3  -4.7  1034  1005  34.6  3005 
September 31.1  6.8  97  22  18.6  -1.3  1027  998  32.0  2853  35 
October 34.8  9.9  97  16  21.8  -1.5  1025  994  30.6  2819  86 
November 37.5  10.2  96  19  22.0  0.9  1025  998  33.8  3045  117 
December 41.0  12.1  95  14  24.9  0.0  1020  996  33.8  2836  18 

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.0  14.1  100  17  24.0  -0.2  1028  990  29.2    40 
February 39.5  14.1  100  20  24.4  7.2  1023  999  27.0    48 
March 40.6  12.7  100  18  22.5  6.0  1029  993  25.6    37 
April 31.3  8.3  100  20  21.1  -0.4  1029  1000  26.3    70 
May 25.9  6.9  100  21  17.1  -3.0  1029  1007  29.9   
June 24.5  5.1  100  29  18.1  -2.6  1032  1004  27.7   
July 20.7  2.9  100  25  16.6  -3.5  1034  1011  42.1    26 
August 25.2  5.8  100  22  15.6  -3.1  1025  996  40.7    60 
September 31.7  6.3  100  18  19.6  -2.7  1030  1008  32.4    64 
October 40.3  9.2  100  15  19.2  -2.2  1029  1002  40.0    194 
November 41.8  10.4  100  14  21.0  -0.5  1029  999  40.7    45 
December 42.2  11.7  100  14  22.6  1.0  1024  999  40.7    91 

2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 45.0  15.4  100  13  22.5  3.3  1024  998  40.7    10 
February 34.0  17.0  100  37  22.6  9.8  1026  998  35.3    59 
March 31.6  12.7  100  24  21.2  -1.2  1025  998  24.5    70 
April 28.2  11.6  100  26  19.9  4.0  1032  1008  29.2    223 
May 25.5  7.7  100  32  19.5  1.2  1035  1001  33.8    382 
June 23.2  3.7  100  29  17.9  -2.4  1030  999  33.8    47 
July 22.9  3.4  100  30  15.8  -2.8  1033  1005  29.9    26 
August 25.8  4.3  100  26  17.1  -4.4  1030  996  46.8    28 
September 33.6  6.6  96  19  18.0  -2.8  1028  995  44.3   
October 32.9  6.8  100  23  18.0  -1.8  1028  989  41.4    52 
November 38.6  8.9  100  17  21.8  -0.3  1026  1006  33.8    52 
December 41.8  15.2  100  13  21.8  5.5  1024  999  30.6    51 

Back to Sutherland Shire Weather Station