|
|
|
Weather conditions at 13:55:00 local time (UTC: 03:55:00) on 4 July
Updated every 3 minutes, daily changeover occurs at 9am
|
Forecast for Saturday |
| Current Sutherland Shire Weather Snapshot | |||
| Outside Temperature | +16.6 °C and Steady | Barometric Pressure | 1011 hPa and Steady |
| Dew Point | -0.2 °C and Falling | Outside Humidity | 32 % and Falling |
| Wind Speed (gust) | 16.2 km/h (8.9 knots) from 149° (SE) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 7.9 km/h (4.3 knots) | 24-48 Hour Future Forecast | |
| Wind Direction (Gust) | 149° (SE) | (according to weather station) | |
| Wind Direction (av.last 10 min) | 209° (SW) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather information. |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
Weather Cam |
Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local BOM Forecast | Sydney Radar | Sydney Tides | Synoptic Outlook |
Distance Between Two Points |
| Outside Temperature | ||
| Current Temperature | +16.6 °C and Steady |
|
| Today's Minimum | +11.5 °C at 09:00 | |
| Maximum | +17 °C at 13:24 | |
| Yesterday's Minimum | +6.8 °C at 06:11 | |
| Maximum | +16.5 °C at 12:54 | |
| Year-to-Date Minimum | +4.6 °C at 07:29 on 11 June | |
| Maximum | +45.3 °C at 13:49 on 15 January | |
| Current Wet Bulb Temperature | +9.9 °C | |
| Current Wet Bulb Depression | +6.7 °C | |
| Current Dew Point | -0.2 °C | |
| Today's Minimum | -0.9 °C at 13:06 | |
| Maximum | +0.6 °C at 13:24 | |
| Yesterday's Minimum | -2.3 °C | |
| Maximum | +1 °C | |
| Current Wind Chill | +16.6 °C | |
| Current Heat Index | n.a. | |
| Outside Humidity | |||
| Current Humidity | 32 % and Falling | ||
| Today's Minimum | 31 % at 13:53 | ||
| Maximum | 45 % at 09:01 | ||
| Yesterday's Minimum | 34 % at 13:42 | ||
| Maximum | 57 % at 06:22 | ||
| Year-to-Date Minimum | 10 % at 17:26 on 24 January | ||
| Maximum | 95 % at 08:56 on 18 February | ||
| Barometric Pressure | ||
| Current Barometric Pressure | 1011 hPa and Steady | |
| Today's Minimum | 1011 hPa at 13:55 | |
| Maximum | 1013 hPa at 11:50 | |
| Yesterday's Minimum | 1003 hPa at 15:05 | |
| Maximum | 1012 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 2100 meters. (6888 feet) | |
| Wind | |||
| Latest Wind Gust | 16.9 km/h | Gust Direction | 149° (SE) |
| 10-minute Wind Average | 7.9 km/h | Average Direction | 209° (SW) |
| Today's Maximum Gust | 20.2 km/h, 288° at 12:40 | Today's Wind Run | 37.596 Kilometers |
| Yesterday's Maximum Gust | 36.7 km/h, 201° at 14:55 | Yesterday's Wind Run | 181.59 Kilometers |
| Year-to-Date Maximum |
38.2 km/h, 295° at 11:03 on 16 May |
||
|
|
|
||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall Since 9am | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 5 | |
| Last Measured Rain | 6 mm | |
| Year-to-Date Total Rainfall | 477 mm of rain since 09:00 on 01 January | |
| Solar / Lunar | |||||||||||||||||
| Yesterday | Today | Tomorrow | |||||||||||||||
| Sun Rise | 07:01:17 | 07:01:13 | |||||||||||||||
| Sun Set | 16:58:36 | 16:59:03 | |||||||||||||||
| Moon Rise | 13:27 | 14:10 | 14:58 | ||||||||||||||
| Moon Set |
03:18 |
04:17 |
05:13 |
||||||||||||||
|
|
|||||||||||||||||
| Current Moon Phase | Waxing Gibbous | ||||||||||||||||
|
Percent Illuminated |
87.3% | ||||||||||||||||
|
Next New Moon |
22 July 2009 12:35 |
||||||||||||||||
|
Next First Quarter |
29 July 2009 08:00 |
||||||||||||||||
|
Next Full Moon |
07 July 2009 19:22 |
||||||||||||||||
|
Next Last Quarter |
15 July 2009 19:54 |
||||||||||||||||
|
Start Civil Twilight |
started at 06:33:41 |
||||||||||||||||
|
End Civil Twilight |
will end at 17:26:12 |
||||||||||||||||
|
Length of Day |
9 h 56 m |
||||||||||||||||
|
Length of Visible Light |
10 h 52 m |
||||||||||||||||
Weather data is not quality controlled and continuity of service is not guaranteed.......so there! We use the Oregon Scientific WM918 Weather Station Powered by FreeWX Email the Weather Station
Thanks for visiting How this all works | |||||||||||||||||