Times are for Sydney, Australia
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/08/08 06:33 17:00 06:48 17:16 05:22 18:42
2/08/08 07:12 18:11 06:47 17:17 05:21 18:42
3/08/08 07:45 19:18 06:46 17:17 05:21 18:43
4/08/08 08:14 20:22 06:45 17:18 05:20 18:43
5/08/08 08:41 21:23 06:44 17:19 05:19 18:44
6/08/08 09:08 22:23 06:43 17:19 05:18 18:44
7/08/08 09:36 23:23 06:42 17:20 05:17 18:45
8/08/08 10:05 ------ 06:41 17:21 05:17 18:46
9/08/08 10:39 00:22 06:40 17:22 05:16 18:46
10/08/08 11:17 01:21 06:39 17:22 05:15 18:47
11/08/08 12:00 02:18 06:38 17:23 05:14 18:47
12/08/08 12:50 03:13 06:37 17:24 05:13 18:48
13/08/08 13:46 04:03 06:36 17:24 05:12 18:49
14/08/08 14:44 04:48 06:35 17:25 05:11 18:49
15/08/08 15:46 05:27 06:34 17:26 05:10 18:50
16/08/08 16:48 06:01 06:33 17:27 05:09 18:50
17/08/08 17:50 06:32 06:32 17:27 05:08 18:51
18/08/08 18:52 07:01 06:31 17:28 05:07 18:52
19/08/08 19:55 07:29 06:29 17:29 05:06 18:52
20/08/08 20:59 07:56 06:28 17:29 05:05 18:53
21/08/08 22:06 08:25 06:27 17:30 05:04 18:53
22/08/08 23:15 08:58 06:26 17:31 05:03 18:54
23/08/08 ------ 09:37 06:25 17:31 05:02 18:55
24/08/08 00:25 10:22 06:24 17:32 05:00 18:55
25/08/08 01:35 11:17 06:22 17:33 04:59 18:56
26/08/08 02:40 12:19 06:21 17:33 04:58 18:57
27/08/08 03:38 13:29 06:20 17:34 04:57 18:57
28/08/08 04:27 14:40 06:19 17:35 04:56 18:58
29/08/08 05:08 15:52 06:17 17:36 04:54 18:58
30/08/08 05:43 16:59 06:16 17:36 04:53 18:59
31/08/08 06:13 18:04 06:15 17:37 04:52 19:00
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/09/08 06:41 19:07 06:13 17:38 04:51 19:00
2/09/08 07:08 20:08 06:12 17:38 04:49 19:01
3/09/08 07:36 21:09 06:11 17:39 04:48 19:02
4/09/08 08:05 22:09 06:10 17:40 04:47 19:02
5/09/08 08:37 23:09 06:08 17:40 04:45 19:03
6/09/08 09:13 ------ 06:07 17:41 04:44 19:04
7/09/08 09:55 00:07 06:06 17:42 04:43 19:04
8/09/08 10:42 01:03 06:04 17:42 04:41 19:05
9/09/08 11:35 01:55 06:03 17:43 04:40 19:06
10/09/08 12:32 02:42 06:02 17:44 04:39 19:06
11/09/08 13:32 03:23 06:00 17:44 04:37 19:07
12/09/08 14:33 03:59 05:59 17:45 04:36 19:08
13/09/08 15:36 04:31 05:57 17:46 04:34 19:08
14/09/08 16:38 05:01 05:56 17:46 04:33 19:09
15/09/08 17:42 05:30 05:55 17:47 04:32 19:10
16/09/08 18:47 05:58 05:53 17:48 04:30 19:11
17/09/08 19:54 06:27 05:52 17:48 04:29 19:11
18/09/08 21:04 06:59 05:51 17:49 04:27 19:12
19/09/08 22:15 07:37 05:49 17:50 04:26 19:13
20/09/08 23:27 08:20 05:48 17:50 04:24 19:14
21/09/08 ------ 09:13 05:46 17:51 04:23 19:14
22/09/08 00:33 10:13 05:45 17:52 04:21 19:15
23/09/08 01:34 11:20 05:44 17:52 04:20 19:16
24/09/08 02:24 12:29 05:42 17:53 04:18 19:17
25/09/08 03:06 13:39 05:41 17:54 04:17 19:18
26/09/08 03:42 14:46 05:40 17:54 04:15 19:18
27/09/08 04:13 15:51 05:38 17:55 04:14 19:19
28/09/08 04:42 16:53 05:37 17:56 04:13 19:20
29/09/08 05:09 17:55 05:35 17:57 04:11 19:21
30/09/08 05:36 18:55 05:34 17:57 04:10 19:22
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/10/08 06:04 19:56 05:33 17:58 04:08 19:23
2/10/08 06:35 20:56 05:31 17:59 04:07 19:23
3/10/08 07:10 21:56 05:30 17:59 04:05 19:24
4/10/08 07:50 22:53 05:29 18:00 04:04 19:25
5/10/08 08:35 23:47 05:27 18:01 04:02 19:26
6/10/08 09:25 ------ 05:26 18:02 04:01 19:27
7/10/08 10:20 00:35 05:25 18:02 03:59 19:28
8/10/08 11:19 01:18 05:23 18:03 03:58 19:29
9/10/08 12:18 01:55 05:22 18:04 03:56 19:30
10/10/08 13:20 02:29 05:21 18:05 03:55 19:31
11/10/08 14:21 02:59 05:19 18:05 03:53 19:32
12/10/08 15:24 03:28 05:18 18:06 03:52 19:33
13/10/08 16:28 03:56 05:17 18:07 03:50 19:34
14/10/08 17:35 04:25 05:15 18:08 03:49 19:35
15/10/08 18:45 04:57 05:14 18:08 03:47 19:36
16/10/08 19:58 05:33 05:13 18:09 03:46 19:37
17/10/08 21:12 06:15 05:12 18:10 03:45 19:38
18/10/08 22:23 07:06 05:10 18:11 03:43 19:39
19/10/08 23:27 08:05 05:09 18:12 03:42 19:40
20/10/08 ------ 09:12 05:08 18:13 03:40 19:41
21/10/08 00:21 10:22 05:07 18:13 03:39 19:42
22/10/08 01:06 11:32 05:06 18:14 03:37 19:43
23/10/08 01:44 12:39 05:04 18:15 03:36 19:45
24/10/08 02:16 13:43 05:03 18:16 03:35 19:46
25/10/08 02:44 14:45 05:02 18:17 03:33 19:47
26/10/08 03:12 15:45 05:01 18:18 03:32 19:48
27/10/08 04:38 17:45 06:00 19:19 04:30 20:49
28/10/08 05:06 18:45 05:59 19:20 04:29 20:50
29/10/08 05:36 19:45 05:58 19:21 04:27 20:51
30/10/08 06:09 20:45 05:57 19:22 04:26 20:52
31/10/08 06:47 21:43 05:56 19:23 04:25 20:54
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/11/08 07:30 22:38 05:55 19:24 04:23 20:55
2/11/08 08:18 23:29 05:54 19:24 04:22 20:56
3/11/08 09:12 ------ 05:53 19:25 04:21 20:57
4/11/08 10:08 00:13 05:52 19:26 04:19 20:59
5/11/08 11:07 00:52 05:51 19:27 04:18 21:00
6/11/08 12:06 01:27 05:50 19:28 04:17 21:01
7/11/08 13:06 01:57 05:50 19:29 04:16 21:03
8/11/08 14:06 02:26 05:49 19:30 04:15 21:04
9/11/08 15:08 02:53 05:48 19:31 04:14 21:05
10/11/08 16:12 03:22 05:47 19:32 04:13 21:06
11/11/08 17:21 03:52 05:47 19:33 04:11 21:08
12/11/08 18:32 04:25 05:46 19:34 04:10 21:09
13/11/08 19:48 05:05 05:45 19:35 04:09 21:10
14/11/08 21:02 05:53 05:44 19:36 04:08 21:12
15/11/08 22:12 06:50 05:44 19:37 04:07 21:13
16/11/08 23:13 07:56 05:43 19:38 04:06 21:14
17/11/08 ------ 09:08 05:43 19:39 04:06 21:16
18/11/08 00:03 10:21 05:42 19:40 04:05 21:17
19/11/08 00:43 11:31 05:42 19:41 04:04 21:18
20/11/08 01:18 12:37 05:41 19:42 04:03 21:20
21/11/08 01:48 13:40 05:41 19:43 04:02 21:21
22/11/08 02:15 14:40 05:40 19:43 04:01 21:22
23/11/08 02:42 15:39 05:40 19:44 04:01 21:24
24/11/08 03:09 16:38 05:39 19:45 04:00 21:25
25/11/08 03:38 17:38 05:39 19:46 03:59 21:26
26/11/08 04:10 18:37 05:39 19:47 03:59 21:27
27/11/08 04:46 19:36 05:38 19:48 03:58 21:29
28/11/08 05:27 20:31 05:38 19:49 03:58 21:30
29/11/08 06:14 21:24 05:38 19:50 03:57 21:31
30/11/08 07:06 22:10 05:38 19:51 03:57 21:32
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/12/08 08:01 22:50 05:38 19:52 03:56 21:33
2/12/08 08:59 23:26 05:37 19:52 03:56 21:34
3/12/08 09:57 23:58 05:37 19:53 03:55 21:36
4/12/08 10:56 ------ 05:37 19:54 03:55 21:37
5/12/08 11:54 00:26 05:37 19:55 03:55 21:38
6/12/08 12:53 00:53 05:37 19:56 03:55 21:39
7/12/08 13:55 01:20 05:37 19:57 03:54 21:40
8/12/08 14:59 01:48 05:37 19:57 03:54 21:41
9/12/08 16:06 02:18 05:38 19:58 03:54 21:42
10/12/08 17:19 02:54 05:38 19:59 03:54 21:43
11/12/08 18:33 03:37 05:38 20:00 03:54 21:43
12/12/08 19:47 04:29 05:38 20:00 03:54 21:44
13/12/08 20:54 05:32 05:38 20:01 03:54 21:45
14/12/08 21:51 06:43 05:38 20:02 03:54 21:46
15/12/08 22:37 07:59 05:39 20:02 03:55 21:47
16/12/08 23:16 09:13 05:39 20:03 03:55 21:47
17/12/08 23:49 10:23 05:39 20:03 03:55 21:48
18/12/08 ------ 11:30 05:40 20:04 03:55 21:49
19/12/08 00:17 12:32 05:40 20:05 03:56 21:49
20/12/08 00:45 13:33 05:41 20:05 03:56 21:50
21/12/08 01:12 14:32 05:41 20:06 03:56 21:50
22/12/08 01:41 15:32 05:42 20:06 03:57 21:51
23/12/08 02:11 16:31 05:42 20:07 03:57 21:51
24/12/08 02:46 17:30 05:43 20:07 03:58 21:52
25/12/08 03:26 18:26 05:43 20:07 03:59 21:52
26/12/08 04:10 19:19 05:44 20:08 03:59 21:52
27/12/08 05:01 20:07 05:44 20:08 04:00 21:53
28/12/08 05:56 20:50 05:45 20:08 04:01 21:53
29/12/08 06:53 21:27 05:46 20:09 04:01 21:53
30/12/08 07:52 22:00 05:46 20:09 04:02 21:53
31/12/08 08:50 22:29 05:47 20:09 04:03 21:53