Sunrise and Sunset
Moonrise and Moonset

Times are for Sydney, Australia



                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/08/09          12:54     03:07     06:48     17:16     05:22     18:41
2/08/09          13:46     03:59     06:47     17:16     05:21     18:42
3/08/09          14:40     04:47     06:46     17:17     05:21     18:43
4/08/09          15:38     05:29     06:45     17:18     05:20     18:43
5/08/09          16:35     06:05     06:44     17:19     05:19     18:44
6/08/09          17:33     06:36     06:43     17:19     05:18     18:44
7/08/09          18:29     07:06     06:42     17:20     05:18     18:45
8/08/09          19:26     07:33     06:41     17:21     05:17     18:45
9/08/09          20:22     07:58     06:41     17:21     05:16     18:46
10/08/09         21:21     08:24     06:40     17:22     05:15     18:47
11/08/09         22:21     08:52     06:39     17:23     05:14     18:47
12/08/09         23:24     09:23     06:37     17:24     05:13     18:48
13/08/09        ------     09:58     06:36     17:24     05:12     18:48
14/08/09         00:29     10:39     06:35     17:25     05:11     18:49
15/08/09         01:37     11:30     06:34     17:26     05:10     18:50
16/08/09         02:42     12:29     06:33     17:26     05:09     18:50
17/08/09         03:43     13:38     06:32     17:27     05:08     18:51
18/08/09         04:37     14:51     06:31     17:28     05:07     18:51
19/08/09         05:23     16:06     06:30     17:28     05:06     18:52
20/08/09         06:03     17:20     06:29     17:29     05:05     18:53
21/08/09         06:38     18:30     06:27     17:30     05:04     18:53
22/08/09         07:10     19:40     06:26     17:31     05:03     18:54
23/08/09         07:42     20:46     06:25     17:31     05:02     18:55
24/08/09         08:13     21:52     06:24     17:32     05:01     18:55
25/08/09         08:46     22:56     06:23     17:33     04:59     18:56
26/08/09         09:23     23:59     06:21     17:33     04:58     18:56
27/08/09         10:04    ------     06:20     17:34     04:57     18:57
28/08/09         10:49     00:58     06:19     17:35     04:56     18:58
29/08/09         11:40     01:54     06:18     17:35     04:55     18:58
30/08/09         12:33     02:43     06:16     17:36     04:53     18:59
31/08/09         13:30     03:27     06:15     17:37     04:52     19:00

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/09/09          14:27     04:05     06:14     17:37     04:51     19:00
2/09/09          15:25     04:38     06:12     17:38     04:50     19:01
3/09/09          16:22     05:08     06:11     17:39     04:48     19:01
4/09/09          17:19     05:36     06:10     17:39     04:47     19:02
5/09/09          18:16     06:02     06:09     17:40     04:46     19:03
6/09/09          19:15     06:29     06:07     17:41     04:44     19:03
7/09/09          20:15     06:56     06:06     17:41     04:43     19:04
8/09/09          21:17     07:26     06:05     17:42     04:42     19:05
9/09/09          22:22     08:00     06:03     17:43     04:40     19:05
10/09/09         23:28     08:39     06:02     17:43     04:39     19:06
11/09/09        ------     09:26     06:01     17:44     04:38     19:07
12/09/09         00:32     10:20     05:59     17:45     04:36     19:08
13/09/09         01:33     11:24     05:58     17:45     04:35     19:08
14/09/09         02:28     12:32     05:56     17:46     04:33     19:09
15/09/09         03:16     13:45     05:55     17:47     04:32     19:10
16/09/09         03:57     14:57     05:54     17:47     04:30     19:10
17/09/09         04:33     16:08     05:52     17:48     04:29     19:11
18/09/09         05:06     17:17     05:51     17:49     04:28     19:12
19/09/09         05:38     18:25     05:50     17:49     04:26     19:13
20/09/09         06:09     19:32     05:48     17:50     04:25     19:13
21/09/09         06:43     20:38     05:47     17:51     04:23     19:14
22/09/09         07:19     21:43     05:45     17:52     04:22     19:15
23/09/09         07:58     22:45     05:44     17:52     04:20     19:16
24/09/09         08:43     23:43     05:43     17:53     04:19     19:17
25/09/09         09:32    ------     05:41     17:54     04:17     19:17
26/09/09         10:25     00:36     05:40     17:54     04:16     19:18
27/09/09         11:21     01:22     05:39     17:55     04:14     19:19
28/09/09         12:18     02:02     05:37     17:56     04:13     19:20
29/09/09         13:16     02:37     05:36     17:56     04:11     19:21
30/09/09         14:13     03:09     05:34     17:57     04:10     19:21

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/10/09          15:10     03:38     05:33     17:58     04:08     19:22
2/10/09          16:07     04:04     05:32     17:59     04:07     19:23
3/10/09          17:05     04:31     05:30     17:59     04:05     19:24
4/10/09          18:05     04:58     05:29     18:00     04:04     19:25
5/10/09          19:08     05:28     05:28     18:01     04:03     19:26
6/10/09          20:13     06:01     05:26     18:01     04:01     19:27
7/10/09          21:20     06:39     05:25     18:02     04:00     19:28
8/10/09          22:25     07:24     05:24     18:03     03:58     19:29
9/10/09          23:28     08:17     05:22     18:04     03:57     19:30
10/10/09        ------     09:18     05:21     18:04     03:55     19:31
11/10/09         00:23     10:24     05:20     18:05     03:54     19:32
12/10/09         01:13     11:34     05:18     18:06     03:52     19:33
13/10/09         01:55     12:43     05:17     18:07     03:51     19:34
14/10/09         02:31     13:52     05:16     18:08     03:49     19:35
15/10/09         03:05     15:00     05:14     18:08     03:48     19:36
16/10/09         03:36     16:06     05:13     18:09     03:46     19:37
17/10/09         04:07     17:13     05:12     18:10     03:45     19:38
18/10/09         04:39     18:19     05:11     18:11     03:43     19:39
19/10/09         05:14     19:25     05:09     18:12     03:42     19:40
20/10/09         05:52     20:28     05:08     18:12     03:41     19:41
21/10/09         06:35     21:30     05:07     18:13     03:39     19:42
22/10/09         07:23     22:25     05:06     18:14     03:38     19:43
23/10/09         08:15     23:15     05:05     18:15     03:36     19:44
24/10/09         09:11     23:58     05:04     18:16     03:35     19:45
25/10/09         10:07    ------     05:02     18:17     03:33     19:47
26/10/09         12:05     01:35     06:01     19:18     04:32     20:47
27/10/09         13:02     02:07     06:00     19:19     04:30     20:49
28/10/09         13:58     02:37     05:59     19:20     04:29     20:50
29/10/09         14:55     03:04     05:58     19:21     04:28     20:51
30/10/09         15:52     03:31     05:57     19:21     04:26     20:52
31/10/09         16:51     03:58     05:56     19:22     04:25     20:53

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/11/09          17:53     04:27     05:55     19:23     04:24     20:55
2/11/09          18:58     04:59     05:54     19:24     04:22     20:56
3/11/09          20:05     05:36     05:53     19:25     04:21     20:57
4/11/09          21:14     06:18     05:52     19:26     04:20     20:58
5/11/09          22:19     07:10     05:52     19:27     04:19     21:00
6/11/09          23:19     08:10     05:51     19:28     04:17     21:01
7/11/09         ------     09:16     05:50     19:29     04:16     21:02
8/11/09          00:10     10:26     05:49     19:30     04:15     21:04
9/11/09          00:54     11:36     05:48     19:31     04:14     21:05
10/11/09         01:33     12:44     05:47     19:32     04:13     21:06
11/11/09         02:06     13:51     05:47     19:33     04:12     21:07
12/11/09         02:37     14:56     05:46     19:34     04:11     21:09
13/11/09         03:08     16:00     05:45     19:35     04:10     21:10
14/11/09         03:39     17:05     05:45     19:36     04:09     21:11
15/11/09         04:11     18:09     05:44     19:37     04:08     21:13
16/11/09         04:47     19:14     05:43     19:38     04:07     21:14
17/11/09         05:29     20:16     05:43     19:38     04:06     21:15
18/11/09         06:14     21:14     05:42     19:39     04:05     21:17
19/11/09         07:05     22:06     05:42     19:40     04:04     21:18
20/11/09         08:00     22:52     05:41     19:41     04:03     21:19
21/11/09         08:57     23:32     05:41     19:42     04:02     21:21
22/11/09         09:54    ------     05:40     19:43     04:02     21:22
23/11/09         10:51     00:06     05:40     19:44     04:01     21:23
24/11/09         11:47     00:36     05:39     19:45     04:00     21:24
25/11/09         12:43     01:04     05:39     19:46     04:00     21:26
26/11/09         13:39     01:31     05:39     19:47     03:59     21:27
27/11/09         14:36     01:57     05:38     19:48     03:58     21:28
28/11/09         15:36     02:24     05:38     19:49     03:58     21:29
29/11/09         16:38     02:54     05:38     19:50     03:57     21:31
30/11/09         17:45     03:29     05:38     19:51     03:57     21:32

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/12/09          18:53     04:08     05:38     19:51     03:56     21:33
2/12/09          20:01     04:57     05:37     19:52     03:56     21:34
3/12/09          21:05     05:55     05:37     19:53     03:56     21:35
4/12/09          22:02     07:01     05:37     19:54     03:55     21:36
5/12/09          22:51     08:12     05:37     19:55     03:55     21:37
6/12/09          23:32     09:25     05:37     19:56     03:55     21:38
7/12/09         ------     10:35     05:37     19:56     03:54     21:39
8/12/09          00:08     11:44     05:37     19:57     03:54     21:40
9/12/09          00:40     12:50     05:37     19:58     03:54     21:41
10/12/09         01:10     13:54     05:38     19:59     03:54     21:42
11/12/09         01:41     14:58     05:38     19:59     03:54     21:43
12/12/09         02:12     16:01     05:38     20:00     03:54     21:44
13/12/09         02:47     17:04     05:38     20:01     03:54     21:45
14/12/09         03:26     18:06     05:38     20:01     03:54     21:46
15/12/09         04:09     19:05     05:39     20:02     03:54     21:47
16/12/09         04:58     19:59     05:39     20:03     03:55     21:47
17/12/09         05:51     20:47     05:39     20:03     03:55     21:48
18/12/09         06:47     21:29     05:40     20:04     03:55     21:49
19/12/09         07:45     22:05     05:40     20:04     03:56     21:49
20/12/09         08:42     22:37     05:41     20:05     03:56     21:50
21/12/09         09:38     23:05     05:41     20:06     03:56     21:50
22/12/09         10:33     23:32     05:41     20:06     03:57     21:51
23/12/09         11:29     23:58     05:42     20:06     03:57     21:51
24/12/09         12:24    ------     05:43     20:07     03:58     21:52
25/12/09         13:21     00:24     05:43     20:07     03:59     21:52
26/12/09         14:21     00:52     05:44     20:08     03:59     21:52
27/12/09         15:24     01:23     05:44     20:08     04:00     21:53
28/12/09         16:29     01:59     05:45     20:08     04:01     21:53
29/12/09         17:38     02:42     05:46     20:09     04:01     21:53
30/12/09         18:44     03:35     05:46     20:09     04:02     21:53
31/12/09         19:46     04:36     05:47     20:09     04:03     21:53



BACK