Winners: TOP8 Trophy Captain's Trophy President's Trophy
|
2011 NEWCASTLE
BACKGAMMON CLUB CHAMPION |
|
|
|
MICK DYETT
|
| 2012 NEWCASTLE BACKGAMMON CLUB | ||||||||||||
| CLUB CHAMPIONSHIP Round 1 | ||||||||||||
| CH | Tie | Tie | ||||||||||
| R | L/W | NAME | PTS | MATCH | 1STS | 1st | 2NDS | 3RDS | 4THS | 2nd | Pts | Pts |
| WINS % | (8 pts) | (6 pts) | (5pts) | (4pts) | (3pts) | (4pts) | For | Agst | ||||
| 1 | X | MICHELLE TAUBMAN | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
| 2 | X | GREG HERN | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
| 3 | X | MICK DYETT | 8 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
| 4 | X | GREG MITCHELL | 8 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 16 |
| 5 | X | CHRIS BELTON | 8 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
| 6 | X | SHAUN HARDING | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 13 |
| 7 | X | PETER BOWER | 5 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 16 |
| 8 | X | RACHEL CATHCART | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8 |
| 9 | X | BRUCE PARR | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 |
| 10 | X | TONY WALKER | 5 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8 |
| 11 | X | ROBERT SEBOK | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 20 |
| 12 | X | TONY O'CONNOR | 4 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 19 |
| 13 | X | VIRGINIA JONES | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 |
| 14 | X | LES PIERPOINT | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 |
| 15 | X | ALAN CATHCART | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| 16 | X | BRIAN RAMSEY | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 15 |
| 17 | X | DAVID BOWER | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 20 |
![]() |
![]() |
|
| LEADER | SECOND | THIRD |
PTDIF* = Points scored in Champ. Round robins minus points conceded.
%DIF = Points scored/points conceded
|
2011 W. BACKES MEMORIAL
TOP 8 TROPHY |
|
TONY WALKER- Winner
|
|
|
|
|
| 2011 CAPTAIN'S TROPHY TOP 8 | 2011 CAPTAIN'S TROPHY 2ND 8 |
|
TONY WALKER- Winner
|
VIRGINIA JONES- Winner
|
|
|
![]() |
|
2011 PRESIDENT'S TROPHY 1ST
8
|
2011 PRESIDENT'S TROPHY
2ND DIV. |
![]() |
![]() |
|
ROBERT DISNEY- WINNER
|
GREG MITCHELL - WINNER
|