Mission: Patrol, 30/10/1918, Western Front, over German lines...
Webgame #12 - Western Front (British vs Germans) |
||||||
| Player | Allied Plane | Pilot Name | Player | Central Powers Plane | Pilot Name | |
| James Dempsey | Camel F1 (150) | A01: Lt Toby Richards (2/0) | Grant Allen | Fokker D.VII (185) | C01: Jurgan Sausage Muncher (0/0) | |
| Dennis Murphy | Camel F1 (150) | A02: Dwaine Dickens (0/0) | Mark Somers | Fokker Dr1 | C02: Otto Von Kriepe (4/0) | |
| Shane Dowling | Camel F1 (150) | A03: Albert Smith (1/0) | Tracey Peart | Fokker Dr1 | C03: Bratt Wurst (0/0) | |
| Wes Nicholson | Camel F1 (150) | A04: Charles Grantham (20/5) | Jon Naughton | Pfalz D.XII | C04: Hansel Wienerwürst (1/0) | |
| Geoffrey Moore | Camel F1 (150) | A05: Spencer Percival (0/0) | Brendan Robertson | Fokker D.VII (185) | C05: Vernan Westlich (0/0) | |
The only ace participating was the first to escape, with two of his wingmen limping away on 5 engine hits.
| Webgame #12 - (British +116 v German +151) | ||||||||||
| Category | A01 | A02 | A03 | A04 | A05 | C01 | C02 | C03 | C04 | C05 |
| Hits Scored (+2) | +28 | +28 | +36 | +30 | +40 | +56 | +16 | +48 | +44 | +14 |
| Kill (+30) | ||||||||||
| Assist (+6) | ||||||||||
| Pilot Survived (+10) | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| Aircraft Flyable (+5) | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | x | +5 |
| Hits Taken (-1) | -24 | -15 | -2 | -23 | -25 | -3 | -16 | -11 | -33 | -18 |
| Wingmen Down (-2) | ||||||||||
| Forced Down (-25) | ||||||||||
| Shot Down (-35) | ||||||||||
| Escape Penalty (-8) | -8 | -8 | -8 | -8 | -8 | -8 | ||||
| Total Score | +11 | +20 | +41 | +14 | +30 | +68 | +15 | +52 | +13 | +3 |
Mission: Patrol, Italian Front, 22/02/1918, over Austro-Hungarian Lines...
Webgame #13 - Italian Front (Italian vs Austro-Hungarian) |
||||||
| Player | Allied Plane | Pilot Name | Player | Central Powers Plane | Pilot Name | |
| Dennis Murphy | SPAD VII (150) | A01: Leonardo di Cupuccino (0/0) | Geoffrey Moore | Oeffag D.III Series 153 | C01: Hagia Sophia (0/0) | |
| Shane Dowling | SPAD VII (150) | A02: Antonio Noodlebender (0/0) | Jon Naughton | Oeffag D.III Series 153 | C02: Feld Ludvig Svinehunt (2/1) | |
| Grant Allen | SPAD VII (150) | A03: Gueseppe Caneloni (0/0) | Wes Nicholson | Oeffag D.III Series 153 | C03: Helmut Schwarz [AH] (5/3) | |
| Tracey Peart | SPAD VII (150) | A04: Mario Ravioli (0/0) | James Dempsey | Oeffag D.III Series 153 | C04: Lothar Rickard (0/0) | |
| Brendan Robertson | SPAD VII (150) | A05: Yohann Yoghurt (0/0) | Mark Somers | Oeffag D.III Series 153 | C05: Miklo Kistopt (0/0) | |
This game saw several attempted atrocities; turn 2 was extremely nasty, with *7*
potential head-ons from 200' or less (5 in the end). At the end of the game, A05 was
on fire and gliding, and C02, C03 & C05 all jumped him but failed to do anything worse
than putting out the fire!
A04 & C01 both collided for a mutual kill.
C03 wounded the pilot of A04. C02 won the cut for the kill (with C05) on A05.
| Webgame #13 - (Allies -81 v Central Powers +263) | ||||||||||
| Category | A01 | A02 | A03 | A04 | A05 | C01 | C02 | C03 | C04 | C05 |
| Hits Scored (+2) | +4 | +26 | +8 | +8 | +14 | +12 | +52 | +32 | +46 | +32 |
| Kill (+30) | +30 | +30 | +30 | +30 | ||||||
| Assist (+6) | +6 | |||||||||
| Pilot Survived (+10) | +10 | x | +10 | +10 | +10 | x | +10 | +10 | +10 | +10 |
| Aircraft Flyable (+5) | +5 | x | +5 | x | x | x | +5 | +5 | +5 | +5 |
| Hits Taken (-1) | -2 | -14 | -15 | -20 | -43 | -11 | -6 | -9 | -6 | x |
| Wingmen Down (-2) | -4 | -2 | ||||||||
| Forced Down (-25) | ||||||||||
| Shot Down (-35) | -35 | -35 | -35 | -35 | ||||||
| Escape Penalty (-8) | -8 | -8 | ||||||||
| Total Score | +9 | +7 | +4 | -45 | -56 | -4 | +91 | +68 | +61 | +47 |
Mission: Patrol, Western Front, 22/02/1918, deep over German Lines...
Webgame #20 - Western Front (Belgium vs Germans) |
||||||
| Player | Allied Plane | Pilot Name | Player | Central Powers Plane | Pilot Name | |
| Grant Allen | SPAD VII+ | A01: Frites avec Mayonaise (0/0) | Geoffrey Moore | Fokker D.VII (160) | C01: Gebhard von Bleucher (0/0) | |
| Shane Dowling | SPAD VII+ | A02: Paul Van GoGo (0/0) | Brendan Robertson | Fokker D.VII (160) | C02: Vernan Westlich (1/0) | |
| Wes Nicholson | SPAD VII+ | A03: Henri Blanchard (5/0) | Jon Naughton | Fokker D.VII (160) | C03: Rudolf Scharping (3/1) | |
| Mark Somers | SPAD VII+ | A04: Emmanuel Les Bourres (0/0) | James Dempsey | Fokker D.VII (160) | C04: Joachim Hapsburg (2/0) | |
| Tracey Peart | SPAD VII+ | A05: Louis Scanon (0/0) | Dennis Murphy | Fokker D.VII (160) | C05: Helmut Schwarz [CP] (2/0) | |
Bloodiest game on record. 10 went out, 5 came back...
Team Score: Allies +10 v Central Powers +142.
Gebhard von Bleucher shot down Frites avec Mayonaise (engine, aircraft captured) and
Louis Scanon (medium wound).
Vernan Westlich shot down Paul Van GoGo & Emmanuel Les "Burrito" Bourres
(both to cut feul lines, Bourres' aircraft captured) for my first ever DP kills.
Rudolf Scharping shot down Henri Blanchard (medium wound).
| Webgame #20 - (Allies -147 v Central Powers +412) | ||||||||||
| Category | A01 | A02 | A03 | A04 | A05 | C01 | C02 | C03 | C04 | C05 |
| Hits Scored (+2) | +8 | +72 | +4 | +32 | +48 | +86 | +52 | +58 | +52 | +26 |
| Kill (+30) | +60 | +60 | +30 | |||||||
| Assist (+6) | +6 | +6 | ||||||||
| Pilot Survived (+10) | +10 | x | x | +10 | x | +10 | +10 | +10 | +10 | +10 |
| Aircraft Flyable (+5) | x | x | x | x | x | +5 | +5 | +5 | +5 | +5 |
| Hits Taken (-1) | -46 | -17 | -30 | -17 | -28 | -25 | -26 | -14 | -16 | -2 |
| Wingmen Down (-2) | -4 | -4 | -0 | -2 | -8 | |||||
| Forced Down (-25) | ||||||||||
| Shot Down (-35) | -35 | -35 | -35 | -35 | -35 | |||||
| Escape Penalty (-8) | -8 | -8 | ||||||||
| Total Score | -67 | +16 | -61 | -12 | -23 | +136 | +107 | +87 | +51 | +31 |
Flight Score:
Damage to enemy planes:
10 to 19 hits in the plane 1 pt
20 to 29 hits in the plane 4 pts
30+ hits in the plane 8 pts
Pilot Survives 2 pts
Pilot Returns home 2 pts
Pilot Able to return to duty 1 pt
Aircraft Flyable (and safe) 3 pts
Flyable Enemy Aircraft Captured 3 pts
Enemy Aircraft Captured in one piece 1 pts
Enemy Aircraft Shotdown or Forced Down 15 pts
Control of the Skies 15 pts
No escape penalty
Return to The Firing Line - Dawn Patrol
![]() |