TFL - Random Strategies
Turn 2 results - 16/8/98
Ship movement.....Fighter movement.....Combat
results
Turn 3 orders due 21st August.
| Ship ID | Type | Name |
Mode |
X |
Y |
Speed |
Vector |
Course |
Status |
| EA1 | Omega DN |
Harpy |
vector |
40.0 |
12.0 |
6.0 |
0.0 |
12 |
OK |
| EA2 | Hyperion CE |
B. Morant |
vector |
38.0 |
22.0 |
12.0 |
0.0 |
12 |
OK |
| EA3 | White Star DE |
cinematic |
42.0 |
18.0 |
8.0 |
0.0 |
12 |
OK |
|
| Narn1 | BDN | G'Quaneth |
vector |
26.0 |
41.5 |
14.4 |
76.1 |
3 |
Moderate |
| Narn2 | CH | G'Taun |
vector |
26.0 |
45.5 |
14.4 |
76.1 |
3 |
OK |
| Centauri1 | BC | Past Glories |
vector |
73.3 |
49.3 |
8.7 |
327.4 |
10 |
OK |
| Centauri2 | CL | Valesh |
vector |
72.0 |
38.0 |
3.6 |
326.4 |
10 |
OK |
| Shadow1 | BH | Ei'Do'Lon |
cinematic |
35.8 |
63.6 |
9.0 |
210.0 |
7 |
Light |
| Shadow2 | BL | Z'Kas'H |
cinematic |
42.0 |
64.0 |
8.0 |
180.0 |
6 |
OK |
*****
Fighters
ID .............Launch? X .....Y ..Spd .Vector Facing ..End. Remaining
EA-F1 ...........Yes 40.0 18.0 06.0 00.0 12.0 ..........6 ...6
EA-F2 ...........Yes 40.0 18.0 06.0 00.0 12.0 ..........6 ...6
EA-F3 ...........Yes 40.0 12.0 00.0 00.0 12.0 ..........6 ...6 escort
EA-F4 ...........Yes 40.0 12.0 00.0 00.0 12.0 ..........6 ...6 escort
EA-F5 Sword Yes 37.0 22.0 06.1 350.5 12.0 ........6 ...6 escort
EA-F6 Juno ...Yes 39.0 22.0 06.1 009.5 12.0 ..........6 ...6 escort
Narn-F1 ........Yes 39.0 43.2 24.0 090.0 3.0 ..........6 ...6
Narn-F2 ........Yes 39.0 43.2 24.0 090.0 3.0 ..........6 ...6
Narn-F3 ........Yes 32.0 41.5 06.0 090.0 3.0 ..........6 ...6
Narn-F4 ........Yes 32.0 41.5 06.0 090.0 3.0 ..........6 ...6
Narn-F5 ........Yes 39.0 47.2 24.0 090.0 3.0 ..........6 ...6
Narn-F6 ........Yes 39.0 47.2 24.0 090.0 3.0 ..........6 ...6
Narn-F7 ........Yes 32.0 45.5 06.0 090.0 3.0 ..........6 ...6
Narn-F8 ........Yes 32.0 45.5 06.0 090.0 3.0 ..........6 ...6
Cent-F1 ........Yes 73.3 49.3 08.7 327.4 9.0 ..........6 ...6 escort
Cent-F2 ........Yes 73.3 49.3 08.7 327.4 9.0 ..........6 ...6 escort
Cent-F3 ........Yes 68.1 52.3 06.0 300.0 9.0 ..........6 ...6
Cent-F4 ........Yes 68.1 52.3 06.0 300.0 9.0 ..........6 ...6
Cent-F5 ........Yes 74.0 38.0 03.0 360.0 9.0 ..........6 ...6 escort
Shad-F1 ........Yes 35.8 63.6 05.8 202.2 7.0.......... 6 ...6 escort
Shad-F2 ........Yes 35.8 63.6 05.8 202.2 7.0 ..........6 ...6 escort
Shad-F3 ........Yes 34.3 61.0 03.0 210.0 7.0 ..........6 ...6 escort
Shad-F4 ........Yes 34.3 61.0 03.0 210.0 7.0 ..........6 ...6 escort
*****
Past Glories (Centauri1) targets Ei'do'lon (Shadow1)
Pulse-4 battery - miss
Pulse-4 battery - hit
Ei'do'lon (Shadow1) targets G'Quaneth (Narn1)
Shadow beam - hit
*****