Landholders Victoria
In 1848, 1849 and 1850 the NSW Government Gazette republished from the Port Phillip Government Gazette the names of over 800 applicants for leasehold in the then pastoral districts of Bourke, Gipps, Grant, Murray, Portland Bay, Western Port and Wimmera.
I have collated all these entries and they are now available on CD-ROM . The entries contain the following information: - name of applicant, name of the run, the pastoral district, owner(s) of adjoining runs where stated, details of the run such as acreage, carrying capacity for sheep and cattle, the location and in some cases a brief description of the run.
Extract from the Data base available on CD.
| Lessee Surname | First Name | Run | Acreage | Location | Cattle | Sheep | Neighbours/ Adj Runs/Notes | Date |
|---|---|---|---|---|---|---|---|---|
| Aitcheson | George & David | Kuruck Kuruck | 34140 | Corindap Ck.; Wardy Yallock R.; | 5000 | 15000 | Blow; Williamson; Thomas Downie; McMillan; | 28 March 1849 |
| Aitken | John C. | Thornton | 19200 | Goulburn R.; Jerusalem Ck. | 1000 | 0 | Goodman; Chenery; Major Davidson; Henry Matson; | 21 Oct 1848 |
| Aitken | John | Tandara | 50000 | Picanniny Ck. | 0 | 4000 | 'Myers Creek'; Whip Tree Scrub; | 21 Oct 1848 |
| Aitken | John | Picanniny Ck. | 51840 | Picanniny Ck. | 0 | 4000 | Bakewell; Sims; Mitchell; 'Open Plains'; | 21 Oct 1848 |
| Aitken | John | Myers Ck. | 50000 | neighbours | 0 | 3000 | 'Tandara'; D. Campbell; James Mouatt; | 21 Oct 1848 |
| Aitken | John C. | Dickinson's | 9600 | Goulburn R. | 600 | 0 | Marshall; Matson; | 26 Aug 1848 |
| Aitken | John | Bullock Ck. | 50000 | Myers Ck. | 0 | 3000 | 'Tandara'; D. Campbell; | 21 Oct 1848 |
| Allan & McDonald | Glenanlin | 15000 | Glenelg R.; Stokes & Emu Ck.; | 1000 | 0 | Stillard; Henry Miller; | 28 March 1849 | |
| Allan * | Robert Innes | Balla Balla | 6000 | unnamed creek | 400 | 0 | Rutherford; Willoughby; Smith; * now C. J. Haselwood. | 21 Oct 1848 |
| Allen | William W. | Colantet | 8675 | ns | 0 | 5500 | J. & F. Manifold; Roadknight; Henry Miller; | 28 March 1849 |
| Alleyne | Eliza | Towong | 25000 | Hume and Indi rivers; | 1200 | 0 | Shelley; Wildash; Collins; | 26 Aug 1848 |
| Anderson | Colonel Joseph | Mangalore | 83200 | Goulburn R. Seymour town; | 400 | 21000 | John Purcell; Henry K. Hughes; Bernard; J.H. White; Creighton; | 26 Aug 1848 |
| Anderson | Henry | Borri-Yallock | 50570 | Mount Emu Ck.; | 200 | 18000 | Alexander Anderson; Johnstone; John & Thomas Brown; Duncan Hoyle; et al | 28 March 1849 |
| Anderson | Robert | Bolac Plains | 14080 | Salt Creek near Lake Bolac | 30 | 6000 | Henry Gibb; J. & A. Dennison; L . McKinon; | 28 March 1849 |
| Anderson | Alexander jnr. | Bangal | 13866 | Mount Emu Ck.; Broken Ck.; | 50 | 6000 | Wright; Montgomerie; Johnstone; | 28 March 1849 |
| Anderson * | William | York Plains | 38000 | Richardson & Avon R. | 50 | 12000 | Creswick; Taylor; Capt. Harrison; * now John Matheson. | 27 Jan 1849 |
For the actual entry in the Govenment Gazette and information see sample_gg_entry_landowners_1848
If you are interested in purchasing this CD, see CD NO: 19 ‘Beyond the Limits’. Volume 2; Landholders 1848 -1850
Back